Main deck | 30 x PMC (96″ X 125″) | |||
Lower deck | 09 x PMC (96″ X 125″) | |||
ULD combination are permitted | Yes | |||
Door Sizes | Description | Inches | Centimetres | |
Main deck side door | 134″ x 122″ | 340 x 310 cm | ||
Main deck nose door | 105″ x 98″ | 266 x 248 cm | ||
Forward hold | 110″ x 66″ | 279 x 167 cm | ||
AFT hold | 103″ x 65″ | 279 x 167 cm | ||
Bulk | 44″ x 46″ | 111 x 119 cm | ||
Cargo Tonnage | ER-BAM : 113,000 Kgs / 640 CBM
ER-JAI : 111,500 Kgs / 640 CBM ER-BBJ : 114,000 Kgs / 650 CBM ER-BAJ : 112,500 Kgs / 640 CBM ER-BAG : 110,300 Kgs / 640 CBM |
|||
Maximum Permitted Height | A1 , A2 , B1 , CLR to ELR 96″ | |||
PL 113″ | ||||
FLR to SLR 118″ | ||||
X position 64″Inch | ||||
Lower deck 64″Inch | ||||
Main Deck | LD FWD | Bulk | ||
Temperature Range | 4°C to 29°C | 4°C to 29°C | 4°C to 29°C | |
Ventilation | Yes | Yes | Yes | |
Heating | Yes | Yes | Yes |